With the 172nd overall pick in the NHL draft, the Leafs selected forward Ryan McGregor.
McGregor, a left-handed forward, has spent the last two seasons with the Sarnia Sting of the OHL. He stands at 6’0”. His offensive production in the OHL leaves a little something to be desired.
Ryan McGregor via Elite Prospects
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
| 2013-2014 | Burlington Eagles Min Mdgt AAA | SCTAMM | 4 | 1 | 1 | 2 | 0 | ||||||
| 2014-2015 | Burlington Eagles Min Mdgt AAA | SCTAMM | 32 | 17 | 20 | 37 | 16 | ||||||
| Appleby College | CISAA | 17 | 2 | 3 | 5 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Team OMHA Navy | OGC-16 | 5 | 0 | 0 | 0 | 0 | |||||||
| 2015-2016 | Team White | U17-Dev | 3 | 0 | 0 | 0 | 0 | ||||||
| Sarnia Sting | OHL | 58 | 11 | 13 | 24 | 4 | Playoffs | 7 | 1 | 0 | 1 | 0 | |
| 2016-2017 | Sarnia Sting | OHL | 65 | 14 | 13 | 27 | 16 | Playoffs | 4 | 1 | 1 | 2 | 0 |
Sarnia Sting coach Derian Hatcher had this to say about McGregor, in an interview with InsideHalton:
“He can make those little greasy plays and makes passes in tight spaces.