Here’s the AP poll:
| AP Top 25 | |||
|---|---|---|---|
| RK | TEAM | RECORD | PTS |
| 1 | Villanova (63) | 16-1 | 1,623 |
| 2 | Virginia (1) | 16-1 | 1,527 |
| 3 | Purdue (1) | 17-2 | 1,411 |
| 4 | Oklahoma | 14-2 | 1,371 |
| 5 | Duke | 15-2 | 1,319 |
| 6 | West Virginia | 15-2 | 1,304 |
| 7 | Wichita State | 15-2 | 1,283 |
| 8 | Texas Tech | 15-2 | 1,276 |
| 9 | Michigan State | 16-3 | 1,062 |
| 10 | Kansas | 14-3 | 1,032 |
| 11 | Xavier | 16-3 | 928 |
| 12 | Cincinnati | 15-2 | 858 |
| 13 | Gonzaga | 16-3 | 829 |
| 14 | Arizona | 14-4 | 723 |
| 15 | North Carolina | 14-4 | 666 |
| 16 | Arizona State | 14-3 | 639 |
| 17 | Auburn | 16-1 | 523 |
| 18 | Kentucky | 14-3 | 487 |
| 19 | Seton Hall | 15-3 | 455 |
| 20 | Clemson | 15-2 | 444 |
| 21 | Tennessee | 12-4 | 358 |
| 22 | Ohio State | 15-4 | 276 |
| 23 | Michigan | 15-4 | 233 |
| 24 | TCU | 13-4 | 196 |
| 25 | Miami | 13-3 | 143 |
Somehow UC’s big win over USF didn’t vault them above Xavier in the polls.