Season Leaders
Passing Yards
60-78, 510 YDS, 4 TD, 3 INT46-70, 501 YDS, 3 TD, 1 INT
Rushing Yards
Receiving Yards
Injury Report
Buffalo Bills
| Name, Pos | Status | DATE |
|---|---|---|
| Alec Anderson OT | inactive | Sep 24 |
| Poona Ford DT | inactive | Sep 24 |
| Kaiir Elam CB | inactive | Sep 24 |
| Damar Hamlin S | inactive | Sep 24 |
| Germain Ifedi G | inactive | Sep 24 |
Washington Commanders
| Name, Pos | Status | DATE |
|---|---|---|
| KJ Henry DE | inactive | Sep 24 |
| Chris Paul G | inactive | Sep 24 |
| Trent Scott OT | inactive | Sep 24 |
| Mitchell Tinsley WR | inactive | Sep 24 |
| Logan Thomas TE | inactive | Sep 24 |
Team Stats
| Total Yards | 395. |