Back to the Western Michigan Broncos Newsfeed

Belmont 3, Western Michigan 1

The Automated ScoreBook
Western Michigan at Belmont Bruins
Feb 26, 2016 at Nashville, Tenn. (E.S. Rose Park)

Western Michigan 1 (0-4)

Player ab r h rbi bb so po a lob
MILLER, Grant 3b 4 0 2 0 0 0 0 2 0
FARMER, Drew cf 2 0 0 0 0 0 2 0 0
PRINCE, Hunter 1b 1 0 0 0 0 1 1 0 0
HO, Mitchell c 2 0 0 0 0 1 7 1 0
ALLISON, Tanner dh 3 0 0 0 0 2 0 0 0
FORESTELL, Jesse 1b 3 0 0 0 0 0 8 1 2
GOODWIN, Alex lf 2 0 0 0 0 2 0 0 0
NELSON, Evan lf 1 1 1 0 0 0 1 0 0
PASTORA, Steve rf 3 0 0 0 0 1 3 0 0
FRANK, Tyler cf 0 0 0 0 0 0 0 0 0
VOGELMEIER, Nick 2b 3 0 1 1 0 2 0 2 0
SMITH, Connor ss 3 0 0 0 0 0 2 2 0
AKIN, Keegan p 0 0 0 0 0 0 0 2 0
MALLWITZ, Kyle p 0 0 0 0 0 0 0 0 0
PIECHOTA, Jacob p 0 0 0 0 0 0 0 0 0
Totals 27 1 4 1 0 9 24 10 2

Belmont Bruins 3 (3-1)

Player ab r h rbi bb so po a lob
KOCHER 3b 3 0 0 0 1 1 0 4 0
HOLLAND lf 3 0 1 1 0 1 2 1 0
EGLI dh 4 0 0 0 0 1 0 0 0
AMMONS c 3 0 0 0 1 1 7 4 1
WASHINGTON cf 4 1 1 0 0 1 1 0 2
WALSH ss 3 1 1 0 0 1 1 6 0
PAYNE rf 3 0 1 1 0 0 1 0 0
WARD 1b 2 0 1 0 1 0 12 0 1
BYRD 1b 0 0 0 0 0 0 2 0 0
BOURNIGAL 2b 2 0 0 0 0 2 1 1 1
LANNAN rf 0 0 0 0 0 0 0 0 0
HADDEN rf 0 0 0 0 1 0 0 0 0
VELTRI rf 0 1 0 0 0 0 0 0 0
QUILLEN p 0 0 0 0 0 0 0 0 0
VAUGHN p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 2 4 8 27 16 5
Score by Innings                    R  H  E-------------------------------------------Western Michigan.