Match report to follow.
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 41 | 42 | 88 | |||||||
| 2 | Ipswich | 42 | 32 | 88 | |||||||
| 3 | Leeds | 42 | 43 | 87 | |||||||
| 4 | Southampton | 40 | 26 | 78 | |||||||
| 5 | West Brom | 42 | 25 | 72 | |||||||
| 6 | Norwich | 42 | 15 | 68 | |||||||
| 7 | Coventry | 41 | 17 | 63 | |||||||
| 8 | Preston | 41 | 0 | 63 | |||||||
| 9 | Middlesbrough | 42 | 5 | 62 | |||||||
| 10 | Hull | 41 | 5 | 62 | |||||||
| 11 | Cardiff | 42 | -10 | 59 | |||||||
| 12 | Bristol City | 42 | 4 | 57 | |||||||
| 13 | Sunderland | 42 | 1 | 53 | |||||||
| 14 | Watford | 42 | 2 | 52 | |||||||
| 15 | Swansea | 42 | -10 | 50 | |||||||
| 16 | QPR | 42 | -14 | 47 | |||||||
| 17 | Millwall | 42 | -15 | 47 | |||||||
| 18 | Blackburn | 42 | -15 | 46 | |||||||
| 19 | Stoke | 42 | -19 | 46 | |||||||
| 20 | Plymouth | 42 | -9 | 45 | |||||||
| 21 | Huddersfield | 42 | -23 | 43 | |||||||
| 22 | Sheff Wed | 42 | -31 | 43 | |||||||
| 23 | Birmingham | 42 | -19 | 42 | |||||||
| 24 | Rotherham | 42 | -52 | 23 | |||||||

The Gone 
Meet the Roman Emperor with Mary Beard 
This Town 
Belfast's Victory in Vienna: A Footballing Odyssey

Scottie Scheffler in his green jacket 
Shaun Udal celebrates a wicket 
Tyson Fury holds up eight fingers at a news conference 
Roberto Duran and Dave Radford during their 1997 boxing match 
Rachel Daly celebrates winning the Euros with England 
Ruben Amorim applauds the crowd 
Scotland 1-0 Slovakia 
Bosnia & Herzegovina v Northern Ireland 
Gabriel Arias 
Mike Weir and Brennan Little 
Vinicius Junior playing for Brazil 
Scottie Scheffler helps Jon Rahm put on the Green Jacket after winning the 2023 Masters 
Adam Peaty 
Kobbie Mainoo 
Max Verstappen 
Bruno Guimaraes