| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Chelsea | 17 | +24 | 43 |
| 2 | Liverpool | 17 | +21 | 37 |
| 3 | Manchester City | 17 | +16 | 36 |
| 4 | Arsenal | 17 | +19 | 34 |
| 5 | Tottenham Hotspur | 17 | +17 | 33 |
| 6 | Manchester United | 17 | +7 | 30 |
| 7 | Southampton | 17 | +1 | 24 |
| 8 | West Bromwich Albion | 17 | +2 | 23 |
| 9 | Everton | 17 | 0 | 23 |
| 10 | AFC Bournemouth | 17 | -5 | 21 |
| 11 | Stoke City | 17 | -5 | 21 |
| 12 | Watford | 17 | -8 | 21 |
| 13 | West Ham United | 17 | -12 | 19 |
| 14 | Middlesbrough | 17 | -3 | 18 |
| 15 | Leicester City | 17 | -6 | 17 |
| 16 | Burnley | 17 | -12 | 17 |
| 17 | Crystal Palace | 17 | -4 | 15 |
| 18 | Sunderland | 17 | -13 | 14 |
| 19 | Swansea City | 17 | -17 | 12 |
| 20 | Hull City | 17 | -22 | 12 |
Watford to check on Sebastian Prodl and Stefano Okaka