| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Chelsea | 15 | +22 | 37 |
| 2 | Arsenal | 15 | +21 | 34 |
| 3 | Liverpool | 15 | +17 | 31 |
| 4 | Manchester City | 15 | +13 | 30 |
| 5 | Tottenham Hotspur | 15 | +13 | 27 |
| 6 | Manchester United | 15 | +4 | 24 |
| 7 | Watford | 15 | -5 | 21 |
| 8 | West Bromwich Albion | 15 | +2 | 20 |
| 9 | Everton | 15 | 0 | 20 |
| 10 | Southampton | 15 | -1 | 20 |
| 11 | Stoke City | 15 | -5 | 19 |
| 12 | AFC Bournemouth | 15 | -4 | 18 |
| 13 | Burnley | 15 | -10 | 17 |
| 14 | Leicester City | 15 | -5 | 16 |
| 15 | Crystal Palace | 15 | -2 | 15 |
| 16 | Middlesbrough | 15 | -3 | 15 |
| 17 | West Ham United | 15 | -14 | 13 |
| 18 | Swansea City | 15 | -12 | 12 |
| 19 | Hull City | 15 | -18 | 12 |
| 20 | Sunderland | 15 | -13 | 11 |
Pep Guardiola won't change his ways despite admitting it could get him the sack