| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Liverpool | 11 | +16 | 26 |
| 2 | Chelsea | 11 | +17 | 25 |
| 3 | Manchester City | 11 | +15 | 24 |
| 4 | Arsenal | 11 | +13 | 24 |
| 5 | Tottenham Hotspur | 11 | +9 | 21 |
| 6 | Manchester United | 11 | +3 | 18 |
| 7 | Everton | 11 | +2 | 18 |
| 8 | Watford | 11 | -4 | 15 |
| 9 | Burnley | 11 | -4 | 14 |
| 10 | Southampton | 11 | 0 | 13 |
| 11 | West Bromwich Albion | 11 | -3 | 13 |
| 12 | Stoke City | 11 | -5 | 13 |
| 13 | AFC Bournemouth | 11 | -3 | 12 |
| 14 | Leicester City | 11 | -5 | 12 |
| 15 | Middlesbrough | 11 | -2 | 11 |
| 16 | Crystal Palace | 11 | -3 | 11 |
| 17 | West Ham United | 11 | -9 | 11 |
| 18 | Hull City | 11 | -14 | 10 |
| 19 | Swansea City | 11 | -11 | 5 |
| 20 | Sunderland | 11 | -12 | 5 |
Head coach Walter Mazzarri wants Watford to channel anger against Leicester