Birthplace: Phoenix, AZ | Drafted: 8th, 2011 (Philadelphia)
| Assets | Has outstanding two-way instincts. Is capable of playing a shutdown role with aplomb. Also boasts some untapped offensive upside and a very projectable frame. |
| Flaws | Isn't the fastest skater, so he needs more work on that aspect of his game in order to maximize his two-way upside. Is also somewhat of a work-in-progress scorer. |
| Career Potential | Talented two-way center with a little upside.(Assets, Flaws and Career Potential via The Hockey News player page) |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Drummondville Voltigeurs | QMJHL | 58 | 9 | 22 | 31 | 14 | 19 | 1 | 7 | 8 | 8 |
| 2009-10 | Drummondville Voltigeurs | QMJHL | 68 | 41 | 55 | 96 | 47 | 14 | 10 | 8 | 18 | 18 |
| 2010-11 | Drummondville Voltigeurs | QMJHL | 58 | 36 | 60 | 96 | 36 | 10 | 6 | 5 | 11 | 14 |
| 2011-12 | Philadelphia Flyers | NHL | 77 | 13 | 14 | 27 | 14 | 11 | 3 | 1 | 4 | 2 |
| 2012-13 | Philadelphia Flyers | NHL | 46 | 4 | 11 | 15 | 10 | -- | -- | -- | -- | -- |
| 2012-13 | Adirondack Phantoms | AHL | 31 | 10 | 18 | 28 | 16 | -- | -- | -- | -- | -- |
| 2013-14 | Philadelphia Flyers | NHL | 82 | 13 | 26 | 39 | 45 | 7 | 0 | 0 | 0 | 6 |
| 2014-15 | Philadelphia Flyers | NHL | 82 | 15 | 22 | 37 | 28 | -- | -- | -- | -- | -- |
| 2015-16 | Philadelphia Flyers | NHL | 63 | 11 | 28 | 39 | 30 | |||||
Why you should know who he is: Couturier was a top scorer at the time of his draft, but has turned into a solid two-way second-line center in the NHL — arguably, a Selke-level one.