How many ways can you say "Wowsers"? The Radford Highlanders, our Neighbors and friends (more than a bit of RU gear at Hokie Football games folks) have owned us for two seasons both at home in Blacksburg, and down Prices Fork Road (or Peppers Ferry - take your pick). Well, not anymore! Not for the 2016 season, anyway. It wasn't a beautiful thing, sometimes baseball is less than art and more like who's less tired and can pay attention for just one more out than the other guy.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Radford (1-7) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
| Virginia Tech (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 3 |
| AB | R | H | RBI | BB | SO | PO | A | LOB | |
| Saige Jenco CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Grant Maiorana DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Stoffel LF | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Phil Sciretta 1B | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 0 |
| Max Ponzurick RF | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 3 |
| Sam Fragale 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Andrew Mogg C | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 |
| Stevie Mangrum PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Freiday, Jr. |