With 13:55 to play in Tuesday's game against DePaul, Villanova junior Josh Hart collected an inbound pass from freshman Jalen Brunson and calmly hit a 17-foot jumper from the corner to put the 'Cats up by 27 on the Blue Demons. That shot also made Hart the 61st Villanovan to join the 1,000 Point Club.
— Villanova Athletics (@NovaAthletics) February 10, 2016
In 94 games, the junior has averaged 10.7 points per game (coming off the bench in 68 of those games). He has tallied an 83-11 record.
| DATE | Opponent | RESULT | MIN | PTS |
|---|---|---|---|---|
| Sat 12/7 | @ SAINT JOE'S | W 98-68 | 22 | 6 |
| Thu 12/31 | vs #6 XAVIER | W 95-64 | 15 | 15 |
| Sat 1/25 | @ MARQUETTE | W 94-85 | 18 | 0 |
| Thu 11/28 | vs USC | W 94-79 | 18 | 4 |
| Thu 3/19 | vs (16) LAFAYETTE | W 93-52 | 26 | 7 |
| Tue 12/23 | vs NJIT | W 92-67 | 30 | 8 |
| Sun 1/5 | vs PROVIDENCE | W 91-61 | 26 | 10 |
| Fri 11/13 | vs FAIR DICKINSON | W 91-54 | 26 | 10 |
| Sat 2/1 | @ TEMPLE | W 90-74 | 19 | 6 |
| Tue 1/6 | @ #24 ST JOHN'S | W 90-72 | 29 | 10 |
| Wed 11/13 | vs MT ST MARY'S | W 90-59 | 22 | 17 |
| Tue 2/24 | vs #25 PROVIDENCE | W 89-61 | 20 | 9 |
| Sat 11/30 | vs #23 IOWA | W 88-83 | 34 | 14 |
| Wed 1/14 | vs XAVIER | W 88-75 | 25 | 15 |
| Sat 12/21 | vs RIDER | W 88-67 | 25 | 19 |
| Sat 1/18 | vs DEPAUL | W 88-62 | 22 | 13 |
| Sat 2/21 | @ MARQUETTE | W 87-76 | 22 | 12 |
| Tue 11/17 | vs NEBRASKA | W 87-63 | 31 | 19 |
| Wed 2/12 | @ DEPAUL | W 87-62 | 18 | 3 |
| Tue 12/1 | @ SAINT JOE'S | W 86-72 | 34 | 18 |
| Tue 2/9 | @ DEPAUL | W 86-59 | 27 | 18 |
| Fri 11/20 | vs ETSU | W 86-51 | 24 | 10 |
| Sat 1/2 | @ CREIGHTON | W 85-71 | 33 | 25 |
| Sun 12/14 | vs TEMPLE | W 85-62 | 25 | 20 |
| Fri 11/22 | vs DELAWARE | W 84-80 | 24 | 6 |
| Wed 12/3 | @ LA SALLE | W 84-70 | 28 | 12 |
| Thu 3/12 | vs MARQUETTE | W 84-49 | 26 | 20 |
| Wed 1/13 | vs MARQUETTE | W 83-68 | 33 | 10 |
| Wed 1/8 | @ SETON HALL | W 83-67 | 25 | 11 |
| Wed 2/3 | vs CREIGHTON | W 83-58 | 28 | 13 |
| Tue 2/18 | @ PROVIDENCE | W 82-79 | 9 | 2 |
| Sat 12/20 | vs SYRACUSE | W 82-77 | 36 | 21 |
| Sat 1/10 | vs DEPAUL | W 81-64 | 20 | 9 |
| Mon 2/3 | vs XAVIER | W 81-58 | 20 | 4 |
| Mon 11/17 | vs MD-E SHORE | W 81-44 | 24 | 8 |
| Mon 2/16 | vs SETON HALL | W 80-54 | 26 | 4 |
| Sat 2/28 | @ XAVIER | W 78-66 | 17 | 5 |
| Tue 12/22 | vs DELAWARE | W 78-48 | 30 | 18 |
| Sun 11/30 | vs DELAWARE | W 78-47 | 25 | 11 |
| Sun 11/17 | vs TOWSON | W 78-44 | 14 | 7 |
| Thu 3/6 | @ XAVIER | W 77-70 | 27 | 6 |
| Fri 11/14 | vs LEHIGH | W 77-66 | 24 | 6 |
| Sat 3/8 | vs GEORGETOWN | W 77-59 | 21 | 6 |
| Mon 12/28 | vs PENN | W 77-57 | 27 | 12 |
| Wed 12/4 | vs PENN | W 77-54 | 17 | 8 |
| Mon 11/24 | vs #14 VCU | W 77-53 | 29 | 10 |
| Tue 12/31 | @ BUTLER | W 76-73 | 22 | 10 |
| Tue 3/3 | @ CREIGHTON | W 76-72 | 33 | 9 |
| Sun 12/13 | vs LA SALLE | W 76-47 | 30 | 18 |
| Fri 11/8 | vs LAFAYETTE | W 75-59 | 20 | 4 |
| Sun 11/22 | vs AKRON | W 75-56 | 30 | 27 |
| Wed 2/11 | @ PROVIDENCE | W 74-68 | 21 | 10 |
| Sat 1/11 | @ ST JOHN'S | W 74-67 | 27 | 14 |
| Sat 12/6 | vs SAINT JOE'S | W 74-46 | 24 | 12 |
| Tue 12/9 | vs ILLINOIS | W 73-59 | 23 | 10 |
| Sun 3/2 | vs MARQUETTE | W 73-56 | 23 | 13 |
| Thu 3/20 | vs (15) MILWAUKEE | W 73-53 | 30 | 11 |
| Sun 12/15 | vs LA SALLE | W 73-52 | 23 | 13 |
| Wed 1/20 | @ SETON HALL | W 72-71 | 37 | 15 |
| Thu 11/20 | vs BUCKNELL | W 72-65 | 25 | 4 |
| Wed 1/6 | vs SETON HALL | W 72-63 | 30 | 15 |
| Sat 2/6 | @ #11 PROVIDENCE | W 72-60 | 35 | 14 |
| Sun 1/25 | vs CREIGHTON | W 71-50 | 23 | 5 |
| Fri 2/7 | vs SETON HALL | W 70-53 | 15 | 0 |
| Wed 2/4 | vs MARQUETTE | W 70-52 | 25 | 11 |
| Sat 2/7 | vs #24 GEORGETOWN | W 69-53 | 21 | 13 |
| Sat 3/14 | vs XAVIER | W 69-52 | 28 | 15 |
| Fri 11/27 | vs GEORGIA TECH | W 69-52 | 34 | 13 |
| Sat 2/14 | @ #18 BUTLER | W 68-65 | 29 | 7 |
| Sat 1/31 | @ DEPAUL | W 68-55 | 25 | 9 |
| Sun 1/31 | @ ST JOHN'S | W 68-53 | 36 | 16 |
| Wed 12/31 | vs BUTLER | W 67-55 | 26 | 4 |
| Wed 2/26 | vs BUTLER | W 67-48 | 18 | 8 |
| Mon 1/27 | @ GEORGETOWN | W 65-60 | 10 | 0 |
| Fri 3/13 | vs PROVIDENCE | W 63-61 | 29 | 18 |
| Fri 11/29 | vs #2 KANSAS | W 63-59 | 23 | 6 |
| Sat 1/17 | @ PENN | W 62-47 | 25 | 6 |
| Tue 11/25 | vs #19 MICHIGAN | W 60-55 | 28 | 8 |
| Sun 1/10 | @ #18 BUTLER | W 60-55 | 36 | 22 |
| Thu 11/26 | vs STANFORD | W 59-45 | 34 | 10 |
| Sat 2/22 | vs ST JOHN'S | W 57-54 | 21 | 6 |
| Sat 1/16 | @ GEORGETOWN | W 55-50 | 36 | 15 |
| Sat 3/7 | vs ST JOHN'S | W 105-68 | 24 | 13 |
| Mon 1/20 | vs CREIGHTON | L 96-68 | 26 | 4 |
| Sat 12/19 | @ #8 UVA | L 86-75 | 31 | 12 |
| Sun 1/24 | vs #16 PROVIDENCE | L 82-76 | 39 | 18 |
| Sat 12/28 | @ #2 SYRACUSE | L 78-62 | 19 | 10 |
| Mon 1/19 | @ GEORGETOWN | L 78-58 | 19 | 10 |
| Mon 12/7 | vs #7 OKLAHOMA | L 78-55 | 31 | 10 |
| Sat 3/22 | vs (7) UCONN | L 77-65 | 24 | 0 |
| Sat 3/21 | vs (8) NC STATE | L 71-68 | 21 | 5 |
| Sat 1/3 | @ SETON HALL | L 66-61 | 36 | 9 |
| Thu 3/13 | vs SETON HALL | L 64-63 | 28 | 18 |
| Sun 2/16 | @ #18 CREIGHTON | L 101-80 | 17 | 6 |
Villanova 1,000 Point Club
| Rank | Player | Years | Games | FG | FT | Total Points | Average |
|---|---|---|---|---|---|---|---|
| 1 | Kerry Kittles | (1992-96) | 122 | 821 | 323 | 2,243 | 18. |