It wasn't unexpected, on the heels of an 11-point loss on the road to Virginia Jay Wright's Villanova squad has dropped to #17 in the AP Poll ending the nation's longest streak of being ranked in the Top 15.
Michigan State remained at the top of the media ranking with their 12-0 record. Kansas, Oklahoma, Maryland, and Virginia round out the top 5.
The BIG EAST is also represented by Xavier (#6), Butler (#9), and Providence (#10).
'Nova was also tabbed at #17 in the USA Today Coaches Poll.
AP Poll
| RK | TEAM | RECORD | PTS |
|---|---|---|---|
| 1 | Michigan State (64) | 12-0 | 1,623 |
| 2 | Kansas (1) | 9-1 | 1,537 |
| 3 | Oklahoma | 8-0 | 1,495 |
| 4 | Maryland | 10-1 | 1,428 |
| 5 | Virginia | 9-1 | 1,350 |
| 6 | Xavier | 11-0 | 1,287 |
| 7 | North Carolina | 9-2 | 1,215 |
| 8 | Arizona | 11-1 | 1,056 |
| 9 | Butler | 9-1 | 947 |
| 10 | Providence | 11-1 | 911 |
| 11 | Iowa State | 9-1 | 907 |
| 12 | Kentucky | 9-2 | 856 |
| 13 | Miami (FL) | 9-1 | 851 |
| 14 | Purdue | 11-1 | 833 |
| 15 | Duke | 9-2 | 809 |
| 16 | Louisville | 9-1 | 652 |
| 17 | Villanova | 8-2 | 649 |
| 18 | SMU | 9-0 | 628 |
| 19 | West Virginia | 9-1 | 470 |
| 20 | George Washington | 10-1 | 366 |
| 21 | Texas A&M | 9-2 | 327 |
| 22 | Cincinnati | 10-2 | 315 |
| 23 | Baylor | 8-2 | 141 |
| 24 | Utah | 9-2 | 107 |
| 25 | South Carolina | 10-0 | 87 |
| Others receiving votes: UCLA 49, Connecticut 46, Oregon 34, Gonzaga 33, Colorado 27, Dayton 17, Pittsburgh 16, Northern Iowa 15, Arkansas-Little Rock 14, Vanderbilt 8, Monmouth 6, Iowa 5, Texas 3, Florida 3, Northwestern 2 | |||
USA Today Coaches Poll
| RANK | TEAM | RECORD | POINTS | 1st | PREV |
|---|---|---|---|---|---|
| 1 | Michigan St | 12-0 | 773 | 29 | 1 |
| 2 | Oklahoma | 8-0 | 718 | 2 | 3 |
| 3 | Kansas | 9-1 | 716 | 0 | 5 |
| 4 | Maryland | 10-1 | 687 | 0 | 7 |
| 5 | Virginia | 9-1 | 646 | 0 | 9 |
| 6 | Xavier | 11-0 | 603 | 0 | 10 |
| 7 | North Carolina | 9-2 | 520 | 0 | 11 |
| 8 | Arizona | 11-1 | 517 | 0 | 12 |
| 9 | Iowa St. |