Back to the Villanova Wildcats Newsfeed

College basketball rankings, week 2: Villanova up to #3 in both polls

The latest college basketball rankings dropped this afternoon, and Villanova jumped a spot (thanks for scheduling tough Kansas!) in the AP Poll, and remained at #3 in the Coaches Poll.

The ‘Cats also picked up an additional first place vote in both polls. Xavier and Creighton remain the only other BIG EAST schools in the rankings this week.

AP Top 25

RANK TEAM RECORD POINTS
1 Duke (58) Feb-00 1,613
2 Kentucky (1) Feb-00 1,508
3 Villanova (5) Jan-00 1,492
4 Oregon Jan-00 1,349
5 North Carolina Feb-00 1,347
6 Indiana (1) Jan-00 1,322
7 Kansas 0-1 1,206
8 Virginia Jan-00 1,121
9 Wisconsin Jan-00 1,097
10 Arizona Jan-00 1,092
11 Xavier Jan-00 1,025
12 Louisville Jan-00 811
13 Michigan State 0-1 729
14 Gonzaga Jan-00 725
15 Purdue Jan-00 700
16 UCLA Feb-00 622
17 Saint Mary's Jan-00 593
18 Syracuse Jan-00 551
19 West Virginia Jan-00 392
20 Iowa State Jan-00 254
21 Rhode Island Jan-00 250
22 Creighton Jan-00 232
23 Texas Jan-00 230
24 Cincinnati Jan-00 120
25 California Jan-00 109
Others receiving votes: Dayton 102, Maryland 100, Florida State 95, San Diego State 54, Florida 38, Miami 38, Wichita St 37, Butler 26, NC State 23, Virginia Tech 21, Texas A&M 16, Notre Dame 14, Oklahoma 11, Ohio State 9, Connecticut 9, Marquette 7, Monmouth 7, Seton Hall 6, Clemson 6, Colorado 5, Mississippi State 4, Ohio 2, Wagner 2, SMU 1, Yale 1, Princeton 1
Dropped from rankings: Connecticut 18, Maryland 25
RK TEAM RECORD PTS
1 Duke (27) Feb-00 786
2 Kentucky (2) Feb-00 747
3 Villanova (2) Jan-00 729
4 Oregon (1) Jan-00 655
5 Indiana Jan-00 630
6 North Carolina Feb-00 621
7 Virginia Jan-00 592
8 Kansas 0-1 548
9 Arizona Jan-00 528
10 Xavier Jan-00 507
11 Wisconsin Jan-00 477
12 Louisville Jan-00 419
13 Michigan State 0-1 413
14 Gonzaga Jan-00 401
15 Purdue Jan-00 363
16 UCLA Feb-00 275
17 Saint Mary's Jan-00 273
18 Syracuse Jan-00 257
19 West Virginia Jan-00 254
20 Creighton Jan-00 137
21 Texas Jan-00 124
22 Rhode Island Jan-00 93
23 Iowa State Jan-00 92
24 Maryland Jan-00 90
25 Cincinnati Jan-00 73
Others receiving votes: Diego State 20, Oklahoma 18, Wichita St 16, Butler 14, NC State 13, Colorado 13, Notre Dame 10, SMU 10, Seton Hall 8, Long Beach State 7, Connecticut 6, CSU Bakersfield 5, Utah 4, Virginia Tech 4, Clemson 3, Texas A&M 3, Michigan 3, VCU 3, Yale 2, Arkansas 2, Pittsburgh 1

USA TODAY Coaches Poll