The bracket has been released and ‘Nova is the favorite. Bovada has the Wildcats as a 6/1 favorite leading the field. Virginia, the overall #1 seed, is a close second at 6.5/1.
Villanova is also an even-money favorite to win the East Region.
Conference friends Xavier are 14/1, Seton Hall is 250/1, Butler is 300/1, Creighton is 350/1, and Providence is 500/1.
2018 NCAA Tournament Odds
| School | Odds |
|---|---|
| School | Odds |
| Villanova | 6/1 |
| Virginia | 13/2 |
| Duke | 8/1 |
| Kansas | 10/1 |
| Arizona | 12/1 |
| Cincinnati | 12/1 |
| Michigan State | 12/1 |
| Purdue | 12/1 |
| Michigan | 14/1 |
| North Carolina | 14/1 |
| Xavier | 14/1 |
| Gonzaga | 15/1 |
| Kentucky | 16/1 |
| West Virginia | 25/1 |
| Tennessee | 40/1 |
| Texas Tech | 40/1 |
| Missouri | 45/1 |
| Wichita State | 45/1 |
| Auburn | 60/1 |
| Ohio State | 80/1 |
| Florida | 90/1 |
| Houston | 100/1 |
| Clemson | 150/1 |
| Miami (FL) | 150/1 |
| Rhode Island | 150/1 |
| Texas A&M | 150/1 |
| TCU | 150/1 |
| Oklahoma | 200/1 |
| San Diego State | 200/1 |
| Texas | 200/1 |
| Alabama | 250/1 |
| Arkansas | 250/1 |
| Davidson | 250/1 |
| Loyola (Chi) | 250/1 |
| NC State | 250/1 |
| Seton Hall | 250/1 |
| Butler | 300/1 |
| UCLA | 300/1 |
| Creighton | 350/1 |
| Florida State | 350/1 |
| Arizona State | 500/1 |
| Kansas State | 500/1 |
| Marshall | 500/1 |
| Montana | 500/1 |
| Nevada | 500/1 |
| New Mexico State | 500/1 |
| Providence | 500/1 |
| Stephen F. |