Bovada has updated their book for the 2016 Men's Basketball National Champion and not surprising, Kansas is the current favorite.
Jay Wright's Villanova squad has dropped from 14/1 in early December to its current position at 22/1.
Elsewhere through the BIG EAST, Xavier has jumped to 14/1 and leads the conference. Providence is at 33/1, Butler is at 50/1, and Georgetown & Marquette are at 150/1.
January 6 Odds
| School | 12/1 Odds | 1/5 Odds |
|---|---|---|
| Kansas | 12/1 | 15/2 |
| Michigan State | 9/1 | 17/2 |
| Oklahoma | 25/1 | 9/1 |
| North Carolina | 10/1 | 10/1 |
| Duke | 10/1 | 12/1 |
| Kentucky | 5/1 | 14/1 |
| Virginia | 12/1 | 14/1 |
| Xavier | 66/1 | 14/1 |
| Louisville | 33/1 | 16/1 |
| LSU | 33/1 | 16/1 |
| Maryland | 14/1 | 16/1 |
| Purdue | 18/1 | 16/1 |
| Villanova | 14/1 | 22/1 |
| Arizona | 33/1 | 28/1 |
| Iowa State | 25/1 | 28/1 |
| Miami (FL) | 25/1 | 28/1 |
| Providence | 300/1 | 33/1 |
| UConn | 25/1 | 33/1 |
| Gonzaga | 33/1 | 40/1 |
| Butler | 100/1 | 50/1 |
| Indiana | 33/1 | 50/1 |
| Iowa | 100/1 | 50/1 |
| Texas A&M | 100/1 | 50/1 |
| Vanderbilt | 33/1 | 66/1 |
| Baylor | 66/1 | 75/1 |
| California | 40/1 | 75/1 |
| Cincinnati | 50/1 | 75/1 |
| Utah | 100/1 | 75/1 |
| West Virginia | 100/1 | 75/1 |
| Wichita State | 50/1 | 75/1 |
| Florida | 100/1 | 100/1 |
| Michigan | 66/1 | 100/1 |
| Notre Dame | 100/1 | 100/1 |
| Oregon | 100/1 | 100/1 |
| Pittsburgh | 100/1 | 100/1 |
| South Carolina | 150/1 | 100/1 |
| Saint Mary's | OFF | 100/1 |
| Texas | 150/1 | 100/1 |
| UCLA | 100/1 | 100/1 |
| Dayton | 300/1 | 150/1 |
| Florida State | 100/1 | 150/1 |
| Georgetown | 100/1 | 150/1 |
| Marquette | 300/1 | 150/1 |
| Ohio State | 300/1 | 150/1 |
| Syracuse | 50/1 | 150/1 |
| Colorado | 500/1 | 300/1 |
| UNLV | 500/1 | 300/1 |
| USC | 500/1 | 300/1 |
| Wisconsin | 150/1 | 300/1 |
| Alabama | 500/1 | 500/1 |
| Arizona State | 300/1 | 500/1 |
| Auburn | 500/1 | 500/1 |
| Boise State | 300/1 | 500/1 |
| BYU | 300/1 | 500/1 |
| Georgia | 300/1 | 500/1 |
| Illinois | 500/1 | 500/1 |
| Kansas State | 500/1 | 500/1 |
| Memphis | 500/1 | 500/1 |
| NC State | 150/1 | 500/1 |
| Northern Iowa | 150/1 | 500/1 |
| Oklahoma State | 500/1 | 500/1 |
| Ole Miss | 300/1 | 500/1 |
| Rhode Island | 500/1 | 500/1 |
| San Diego State | 200/1 | 500/1 |
| Stanford | 500/1 | 500/1 |
| VCU | 300/1 | 500/1 |
| Wake Forest | 500/1 | 500/1 |
| Washington | 500/1 | 500/1 |
| Arkansas | 500/1 | 1000/1 |
| Minnesota | 500/1 | 1000/1 |
| Mississippi State | 500/1 | 1000/1 |
| Missouri | 500/1 | 1000/1 |
| Nebraska | 500/1 | 1000/1 |
| Penn State | 500/1 | 1000/1 |
| St. |