Hitters | H-AB | RBI | HR | SB | AVG |
---|---|---|---|---|---|
S. KwanLF | 168-563 | 52 | 6 | 19 | .298 |
A. RosarioSS | 180-637 | 71 | 11 | 18 | .283 |
J. Ramirez3B | 168-601 | 126 | 29 | 20 | .280 |
J. Naylor1B | 115-449 | 79 | 20 | 6 | .256 |
O. |
New York Yankees host the Cleveland Guardians in ALDS Game 1

Related Topics: New York Yankees, Cleveland Guardians
Hitters | H-AB | RBI | HR | SB | AVG |
---|---|---|---|---|---|
S. KwanLF | 168-563 | 52 | 6 | 19 | .298 |
A. RosarioSS | 180-637 | 71 | 11 | 18 | .283 |
J. Ramirez3B | 168-601 | 126 | 29 | 20 | .280 |
J. Naylor1B | 115-449 | 79 | 20 | 6 | .256 |
O. |