Back to the Toronto Maple Leafs Newsfeed

Your Toronto Maple Leafs opening day roster with cap hits

With the cuts and the trade announced today, we can calculate this season’s total cap hit of this 23-man roster.

2018-2019 Maple Leafs opening day roster with cap hits

Name # Pos Sh Ht Wt Born Cap Hit
Name # Pos Sh Ht Wt Born Cap Hit
Connor Brown 28 RW R 6'0" 185 01/14/94 $2,100,000
Tyler Ennis 63 LW L 5'9" 161 10/06/89 $650,000
Frederik Gauthier 33 C L 6'5" 232 04/26/95 $675,000
Zach Hyman 11 C R 6'1" 213 06/09/92 $2,250,000
Andreas Johnsson 18 LW L 5'10" 180 11/21/94 $787,500
Nazem Kadri 43 C L 6'0" 190 10/06/90 $4,500,000
Kasperi Kapanen 24 RW R 6'1" 187 07/23/96 $863,333
Josh Leivo 32 LW R 6'2" 210 05/26/93 $925,000
Par Lindholm 26 C L 5'11" 187 10/05/91 $925,000
Patrick Marleau 12 C L 6'2" 215 09/15/79 $6,250,000
Mitch Marner 16 C R 6'0" 175 05/05/97 $894,167
Auston Matthews 34 C L 6'3" 216 09/17/97 $925,000
John Tavares 91 C L 6'1" 208 09/20/90 $11,000,000
Travis Dermott 23 D L 6'0" 208 12/22/96 $863,333
Jake Gardiner 51 D L 6'2" 200 07/04/90 $4,050,000
Ron Hainsey 2 D L 6'3" 205 03/24/81 $3,000,000
Justin Holl 54 D R 6'3" 205 01/30/92 $675,000
Martin Marincin 52 D L 6'5" 212 02/18/92 $800,000
Igor Ozhiganov 92 D R 6'2" 207 10/13/92 $925,000
Morgan Rielly 44 D L 6'1" 217 03/09/94 $5,000,000
Nikita Zaitsev 22 D R 6'2" 195 10/29/91 $4,500,000
Frederik Andersen 31 G -- 6'4" 230 10/02/89 $5,000,000
Garret Sparks 40 G -- 6'2" 195 06/28/93 $675,000
Total: - - - - - - $58,233,333
Nathan Horton .