In last years top 25 under 25 Stuart Percy finished 6th overall. This year he is number 13. Why the drop 13 spots? In my opinion it's mostly due to the Leafs grabbing a lot of new young kids over the past season. Picked 25th overall in the 2011 draft the former Steelheads captain has played well for the Marlies in the past but last season was hopefully an anomaly in his career.
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Toronto Marlboros Minor Mdgt AAA | GTMMHL | 79 | 13 | 44 | 57 | 42 | | | ||||||
Toronto Marlboros Minor Mdgt AAA | OHL Cup | 7 | 1 | 1 | 2 | 4 | | | |||||||
2009-2010 | Mississauga Steelheads | OHL | 52 | 3 | 15 | 18 | 40 | | | Playoffs | 16 | 0 | 1 | 1 | 12 |
Canada Ontario U17 | WHC-17 | 6 | 0 | 3 | 3 | 4 | | | |||||||
2010-2011 | Mississauga Steelheads | OHL | 64 | 4 | 29 | 33 | 50 | | | Playoffs | 20 | 2 | 10 | 12 | 14 |
Mississauga Steelheads | M-Cup | 5 | 0 | 4 | 4 | 4 | | | |||||||
Canada U18 | Hlinka Memorial | 5 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Mississauga Steelheads | OHL | 34 | 5 | 20 | 25 | 41 | | | Playoffs | 6 | 1 | 1 | 2 | 4 |
Toronto Marlies | AHL | 1 | 0 | 1 | 1 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2012-2013 | Mississauga Steelheads | OHL | 68 | 13 | 32 | 45 | 44 | | | Playoffs | 6 | 0 | 2 | 2 | 4 |
Toronto Marlies | AHL | 4 | 1 | 2 | 3 | 2 | | | |||||||
OHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Toronto Marlies | AHL | 71 | 4 | 21 | 25 | 30 | | | Playoffs | 14 | 0 | 2 | 2 | 4 |
2014-2015 | Toronto Maple Leafs | NHL | 9 | 0 | 3 | 3 | 2 | | | ||||||
Toronto Marlies | AHL | 43 | 1 | 10 | 11 | 14 | | | Playoffs | 4 | 0 | 2 | 2 | 2 | |
2015-2016 | Toronto Marlies | AHL | - | - | - | - | - | | |
Player statistics powered by www.