Back to the Texas State Bobcats Newsfeed

Women's Basketball

Team Score By Half
Team 1 2 3 4 Total F Records
ULM ULM 14 13 19 10 56 7-16,3-9 Sun Belt
TXST Texas St. 20 17 20 17 74 16-7,8-4 Sun Belt

ULM 56

##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
21 Manuel,Katlyn * 35 6-11 0-0 2-2 3-3 6 2 0 6 0 2 14
01 Sutton,Bre * 35 5-16 0-1 3-6 0-2 2 2 3 3 0 3 13
54 Merriweather,Emma * 29 1-6 0-0 4-7 6-8 14 4 0 3 1 1 6
02 Self,Gara Beth * 13 0-2 0-2 1-2 1-0 1 1 0 0 0 0 1
00 Knight,Olivia * 9 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
15 Ford,Amaya 25 4-7 0-0 1-2 3-3 6 1 0 3 0 0 9
10 Sam,Aasia 20 2-7 0-1 4-4 0-0 0 0 1 2 0 1 8
03 Brown,Amani 20 1-4 1-3 0-0 0-3 3 3 1 3 0 1 3
24 Brooks,Diamond 6 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
25 Brimzy,Kierra 7 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
14 Trail,Myca 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 3 0 0 0
Totals-20020-581-715-2317-2037166241856
Team Summary FG 3PT FT
1st Quarter 6-14 0-4 2-6
42.