Back to the Texas State Bobcats Newsfeed

ULM (2-4 , 0-3) -VS- Texas St. (5-2 , 2-1)

Related Topics: Ulm, Texas State University

Scoring Summary
Qtr Time Scoring Play ULM TXS
1st 08:56 TXS - Shipley,Mason 29 yd field goal 17 plays, 69 yards, TOP 06:04 0 3
1st 03:24 ULM - Woullard,Isaiah 10 yd pass from Wright,Jiya (McCormick,Derek kick) 8 plays, 52 yards, TOP 02:54 7 3
2nd 14:09 TXS - Shipley,Mason 34 yd field goal 13 plays, 58 yards, TOP 04:15 7 6
2nd 07:06 TXS - Shipley,Mason 47 yd field goal 11 plays, 58 yards, TOP 03:30 7 9
3rd 08:24 ULM - McCormick,Derek 47 yd field goal 4 plays, 3 yards, TOP 01:36 10 9
4th 14:58 ULM - McCormick,Derek 22 yd field goal 9 plays, 47 yards, TOP 04:29 13 9
4th 08:57 ULM - Evans,Ja'Terious 76 yd interception (McCormick,Derek kick) 20 9
4th 04:16 TXS - Hobert,Joey 11 yd pass from Finley,TJ ( ) 13 plays, 75 yards, TOP 04:41 20 15
4th 00:41 TXS - Hobert,Joey 22 yd pass from Finley,TJ ( ) 11 plays, 76 yards, TOP 02:34 20 21
20 21
Referee: Winkler,Wayne Line Judge: Baker,Bryan Side Judge: Kirkland,Brandon
Umpire: Crawford,Trenton Back Judge: Colwell,Jimmy Score Keeper:
ULM - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Harris,Max 5 7 12 -/- - -/- - - 0-0 -/- - - - - -
Vigers,Car'lin 7 4 11 -/- - -/- - - 0-0 -/- - - - - -
Snyder,Kenard 5 4 9 2.