Back to the Texas State Bobcats Newsfeed

Texas State (1-0 , 0-0) -VS- Baylor (0-1 , 0-0)

Texas State (1-0 , 0-0) -VS- Baylor (0-1 , 0-0)

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
Winner TXSTexas State 14 14 7 7 42
BAYBaylor 6 7 11 7 31
TXS:
Finley,TJ (298),
Mahdi,Ismail (83),
Hobert,Joey (105)
BAY:
Shapen,Blake (303),
Richardson,Dominic (79),
Dabney,Drake (101)
03:45
Temperature:
99
Wind:
E 3mph
Weather:
Sunny
VIEW
Match History vs Baylor
Scoring Summary
TXS BAY
1st 10:17 BAY - Hankins,Isaiah 23 yd field goal 8 plays, 59 yards, TOP 03:55 0 3
1st 07:33 TXS - Mahdi,Ismail 10 yd pass from Finley,TJ (Shipley,Mason kick) 8 plays, 75 yards, TOP 02:44 7 3
1st 02:26 BAY - Hankins,Isaiah 53 yd field goal 5 plays, yards, TOP 02:36 7 6
1st 01:21 TXS - Mahdi,Ismail 65 yd run (Shipley,Mason kick), 3 plays, 72 yards, TOP 01:00 14 6
2nd 09:11 TXS - Davenport,Donerio 27 yd pass from Finley,TJ (Shipley,Mason kick) 13 plays, 60 yards, TOP 05:36 21 6
2nd 04:06 BAY - Shapen,Blake 9 yd run (Hankins,Isaiah kick), 9 plays, 72 yards, TOP 04:57 21 13
2nd 00:48 TXS - Jeter,Jahmyl 1 yd run (Shipley,Mason kick), 12 plays, 75 yards, TOP 03:18 28 13
3rd 13:21 BAY - Dabney,Drake 53 yd pass from Shapen,Blake (Jackson Jr.