Team Statistics
| Game Stats | TXST | NT | 
|---|---|---|
| FG% | .512 | .417 | 
| 3FG% | .375 | .231 | 
| FT% | .750 | .789 | 
| RB | 25 | 28 | 
| TO | 21 | 21 | 
| STL | 10 | 7 | 
DENTON, Texas – split two free throws with six seconds to play in regulation to lift Texas State to a 59-58 win at North Texas.
 
          
          Related Topics: Texas, North Texas Mean Green, Free throw, Texas State Bobcats, North Texas Mean Green football, Sun Belt Conference, 2009 North Texas Mean Green football team, Three-point field goal
Team Statistics
| Game Stats | TXST | NT | 
|---|---|---|
| FG% | .512 | .417 | 
| 3FG% | .375 | .231 | 
| FT% | .750 | .789 | 
| RB | 25 | 28 | 
| TO | 21 | 21 | 
| STL | 10 | 7 | 
DENTON, Texas – split two free throws with six seconds to play in regulation to lift Texas State to a 59-58 win at North Texas.