With players still returning from injury, the depth chart for the Texas Longhorns has a couple of changes this week as the Longhorns travel to Waco to face the Baylor Bears.
Here’s the depth chart:
Baylor depth chart
| QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Roschon Johnson | 2 | ||||
| RB | Keaontay Ingram | 26 | Roschon Johnson | 2 | Jordan Whittington -or- | 21 | Daniel Young | 32 | Kirk Johnson | 28 |
| XWR | Collin Johnson | 9 | Malcolm Epps | 83 | Al'Vonte Woodard | 83 | ||||
| YTE | Reese Leitao | 81 | Jared Wiley | 18 | Brayden Liebrock | 89 | ||||
| LT | Sam Cosmi | 52 | Tyler Johnson | 72 | ||||||
| LG | Parker Braun | 73 | Tope Imade | 73 | ||||||
| C | Zach Shackelford | 56 | Rafiti Ghirmai -or- | 74 | Derek Kerstetter | 68 | ||||
| RG | Derek Kerstetter -or- | 68 | Junior Angilau | 75 | JP Urquidez -or- | 70 | Willie Tyler | 55 | ||
| RT | Denzel Okafor -or- | 78 | Derek Kerstetter | 68 | Christian Jones -or- | 70 | JP Urquidez | 71 | ||
| Defense | ||||||||||
| NT | Keondre Coburn | 99 | Moro Ojomo | 98 | Gerald Wilbon | 94 | D'Andre Christmas-Giles | 55 | ||
| DE | Ta'Quon Graham | 49 | T'Vondre Sweat | 93 | Jamari Chisholm | 91 | ||||
| BLB | Joseph Ossai | 46 | Byron Vaughns | 50 | ||||||
| MLB | Juwan Mitchell | 6 | David Gbenda | 33 | ||||||
| ROV | Ayodele Adeoye | 40 | Jeffrey McCulloch | 23 | David Gbenda | 33 | ||||
| CB | Anthony Cook -or- | 4 | D'Shawn Jamison | 5 | Kobe Boyce | 38 | Donovan Duvernay | 27 | ||
| S | Caden Sterns | 7 | Chris Brown | 15 | DeMarvion Overshown -or- | 31 | Montrell Estell | 39 | ||
| S | Brandon Jones -or- | 19 | Tyler Owens | 44 | ||||||
| CB | Jalen Green -or- | 3 | D'Shawn Jamison | 5 | Kenyatta Watson II | 2 | ||||
| Special Teams | ||||||||||
| PK | Cameron Dicker | 17 | Chris Naggar | 45 | ||||||
| KR | Devin Duvernay | 6 | D'Shawn Jamison | 5 | Jake Smith | 16 | Montrell Estell | 39 | ||
| PR | Brandon Jones | 19 | Jake Smith | 16 | D'Shawn Jamison | 5 |
The notable returnees to the depth chart are junior guard Junior Angilau, who returned to practice this week after missing the Iowa State game with a Grade II MCL sprain, and senior linebacker Jeffrey McCulloch, who saw his most extensive action since he dislocated his shoulder against Oklahoma.