Update: The AP poll is set to be released at 1:00 p.m. CT.
COACHES POLL
| RK | TEAM | REC | PTS | 1ST | PREV |
| 1 | Alabama | 7-0 | 1575 | 63 | 1 |
| 2 | Penn State | 6-0 | 1483 | 0 | 3 |
| 3 | Georgia | 7-0 | 1450 | 0 | 5 |
| 4 | TCU | 6-0 | 1345 | 0 | 7 |
| 5 | Wisconsin | 6-0 | 1338 | 0 | 6 |
| 6 | Ohio State | 6-1 | 1243 | 0 | 8 |
| 7 | Miami | 5-0 | 1144 | 0 | 10 |
| 8 | Clemson | 6-1 | 1106 | 0 | 2 |
| 9 | Oklahoma | 5-1 | 1079 | 0 | 12 |
| 10 | USC | 6-1 | 930 | 0 | 13 |
| 11 | Oklahoma State | 5-1 | 917 | 0 | 14 |
| 12 | Washington | 6-1 | 914 | 0 | 4 |
| 13 | South Florida | 6-0 | 716 | 0 | 15 |
| 14 | Virginia Tech | 5-1 | 701 | 0 | 17 |
| 15 | Michigan | 5-1 | 657 | 0 | 16 |
| 16 | Notre Dame | 5-1 | 614 | 0 | 19 |
| 17 | NC State | 6-1 | 573 | 0 | 20 |
| 18 | Washington State | 6-1 | 516 | 0 | 9 |
| 19 | Michigan State | 5-1 | 469 | 0 | 22 |
| 20 | Central Florida | 5-0 | 439 | 0 | 21 |
| 21 | Auburn | 5-2 | 354 | 0 | 11 |
| 22 | Stanford | 5-2 | 286 | 0 | 25 |
| 23 | West Virginia | 4-2 | 144 | 0 | 29 |
| 24 | Texas A&M | 5-2 | 94 | 0 | 32 |
| 25 | LSU | 5-2 | 80 | 0 | 34 |
Schools Dropped Out
No.