| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 6 | +13 | 18 |
| 2 | Tottenham Hotspur | 6 | +7 | 14 |
| 3 | Liverpool | 6 | +7 | 13 |
| 4 | Everton | 6 | +6 | 13 |
| 5 | Manchester United | 6 | +5 | 12 |
| 6 | Arsenal | 5 | +5 | 10 |
| 7 | Chelsea | 5 | +4 | 10 |
| 8 | Crystal Palace | 6 | +3 | 10 |
| 9 | West Bromwich Albion | 6 | +1 | 8 |
| 10 | Watford | 5 | +1 | 7 |
| 11 | Leicester City | 6 | -3 | 7 |
| 12 | Hull City | 6 | -5 | 7 |
| 13 | AFC Bournemouth | 6 | -5 | 7 |
| 14 | Southampton | 5 | -2 | 5 |
| 15 | Middlesbrough | 6 | -3 | 5 |
| 16 | Swansea City | 6 | -5 | 4 |
| 17 | Burnley | 5 | -5 | 4 |
| 18 | West Ham United | 5 | -6 | 3 |
| 19 | Stoke City | 6 | -11 | 2 |
| 20 | Sunderland | 6 | -7 | 1 |
Sergio Aguero at the double in Swansea as Manchester City experience joy of six