| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 19 |
| 2 | Arsenal | 8 | +10 | 19 |
| 3 | Tottenham Hotspur | 8 | +9 | 18 |
| 4 | Liverpool | 7 | +8 | 16 |
| 5 | Chelsea | 8 | +6 | 16 |
| 6 | Everton | 8 | +6 | 15 |
| 7 | Manchester United | 7 | +5 | 13 |
| 8 | Crystal Palace | 7 | +3 | 11 |
| 9 | AFC Bournemouth | 8 | 0 | 11 |
| 10 | West Bromwich Albion | 8 | +1 | 10 |
| 11 | Southampton | 7 | +1 | 9 |
| 12 | Watford | 7 | -1 | 8 |
| 13 | Leicester City | 8 | -6 | 8 |
| 14 | Burnley | 7 | -4 | 7 |
| 15 | Hull City | 8 | -12 | 7 |
| 16 | Middlesbrough | 7 | -3 | 6 |
| 17 | Stoke City | 8 | -9 | 6 |
| 18 | Swansea City | 8 | -7 | 4 |
| 19 | West Ham United | 7 | -9 | 4 |
| 20 | Sunderland | 8 | -9 | 2 |
Arsenal hold on after Theo Walcott double maintains his hot streak