Sunderland owner Ellis Short will give the club away for FREE if a buyer is prepared to take on its substantial debt.
The Black Cats were only relegated from the Premier League last season but are now bottom of the Championship and are said to be losing around £500,000 per week.
Short has had enough and he could be willing to forgo the majority of the £69million he is owed of the last reported debt of £137m.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 33 | 22 | 7 | 4 | 33 | 73 |
2 | Cardiff City | 33 | 19 | 7 | 7 | 22 | 64 |
3 | Aston Villa | 33 | 17 | 9 | 7 | 19 | 60 |
4 | Derby County | 33 | 16 | 11 | 6 | 22 | 59 |
5 | Fulham | 33 | 15 | 11 | 7 | 18 | 56 |
6 | Bristol City | 33 | 14 | 12 | 7 | 9 | 54 |
7 | Sheffield United | 32 | 16 | 4 | 12 | 8 | 52 |
8 | Middlesbrough | 33 | 15 | 6 | 12 | 12 | 51 |
9 | Preston North End | 33 | 12 | 15 | 6 | 8 | 51 |
10 | Brentford | 33 | 13 | 11 | 9 | 10 | 50 |
11 | Leeds United | 33 | 13 | 7 | 13 | 3 | 46 |
12 | Norwich City | 33 | 12 | 10 | 11 | -3 | 46 |
13 | Millwall | 33 | 11 | 12 | 10 | 4 | 45 |
14 | Ipswich Town | 33 | 13 | 6 | 14 | 1 | 45 |
15 | Queens Park Rangers | 33 | 10 | 9 | 14 | -10 | 39 |
16 | Sheffield Wednesday | 33 | 8 | 13 | 12 | -5 | 37 |
17 | Nottingham Forest | 33 | 11 | 4 | 18 | -15 | 37 |
18 | Reading | 32 | 8 | 9 | 15 | -7 | 33 |
19 | Bolton Wanderers | 33 | 8 | 9 | 16 | -22 | 33 |
20 | Birmingham City | 33 | 8 | 6 | 19 | -27 | 30 |
21 | Hull City | 32 | 6 | 11 | 15 | -7 | 29 |
22 | Burton Albion | 33 | 7 | 8 | 18 | -33 | 29 |
23 | Barnsley | 32 | 6 | 10 | 16 | -16 | 28 |
24 | Sunderland | 33 | 5 | 11 | 17 | -24 | 26 |
The American has been trying to sell the club for nearly two years but the only interest has been from an unnamed German consortium who failed to produce proof of funds.