| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 35 | +34 | 76 |
| 2 | Cardiff City | 35 | +24 | 70 |
| 3 | Aston Villa | 35 | +24 | 66 |
| 4 | Fulham | 36 | +24 | 65 |
| 5 | Derby County | 36 | +21 | 61 |
| 6 | Middlesbrough | 36 | +16 | 58 |
| 7 | Bristol City | 36 | +11 | 57 |
| 8 | Preston North End | 36 | +10 | 57 |
| 9 | Sheffield United | 35 | +6 | 55 |
| 10 | Brentford | 35 | +11 | 53 |
| 11 | Millwall | 36 | +6 | 52 |
| 12 | Ipswich Town | 35 | +3 | 51 |
| 13 | Leeds United | 36 | -2 | 49 |
| 14 | Norwich City | 35 | -3 | 48 |
| 15 | Nottingham Forest | 36 | -11 | 44 |
| 16 | Queens Park Rangers | 35 | -13 | 40 |
| 17 | Sheffield Wednesday | 36 | -12 | 37 |
| 18 | Reading | 35 | -9 | 35 |
| 19 | Bolton Wanderers | 36 | -24 | 35 |
| 20 | Hull City | 35 | -7 | 33 |
| 21 | Barnsley | 35 | -15 | 32 |
| 22 | Birmingham City | 36 | -31 | 30 |
| 23 | Burton Albion | 35 | -36 | 29 |
| 24 | Sunderland | 36 | -27 | 28 |
Queens Park Rangers