| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 44 | +46 | 98 |
| 2 | Cardiff City | 44 | +28 | 86 |
| 3 | Fulham | 44 | +34 | 85 |
| 4 | Aston Villa | 44 | +31 | 82 |
| 5 | Middlesbrough | 44 | +20 | 72 |
| 6 | Derby County | 44 | +19 | 71 |
| 7 | Millwall | 44 | +12 | 69 |
| 8 | Brentford | 44 | +12 | 68 |
| 9 | Preston North End | 44 | +9 | 67 |
| 10 | Bristol City | 44 | +10 | 66 |
| 11 | Sheffield United | 44 | +7 | 66 |
| 12 | Leeds United | 44 | -6 | 57 |
| 13 | Norwich City | 44 | -8 | 57 |
| 14 | Ipswich Town | 44 | -7 | 56 |
| 15 | Sheffield Wednesday | 44 | -5 | 53 |
| 16 | Queens Park Rangers | 44 | -12 | 53 |
| 17 | Nottingham Forest | 44 | -13 | 52 |
| 18 | Hull City | 44 | +2 | 48 |
| 19 | Reading | 44 | -18 | 43 |
| 20 | Birmingham City | 44 | -30 | 43 |
| 21 | Bolton Wanderers | 44 | -34 | 40 |
| 22 | Barnsley | 44 | -23 | 38 |
| 23 | Burton Albion | 44 | -44 | 38 |
| 24 | Sunderland | 44 | -30 | 34 |
Fulham vs. Sunderland - Football Match Preview - April 27, 2018 - ESPN