POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Manchester City | 9 | +11 | 20 |
2 | Arsenal | 9 | +10 | 20 |
3 | Liverpool | 9 | +9 | 20 |
4 | Chelsea | 9 | +10 | 19 |
5 | Tottenham Hotspur | 9 | +9 | 19 |
6 | Everton | 9 | +5 | 15 |
7 | Manchester United | 9 | +1 | 14 |
8 | Southampton | 9 | +3 | 13 |
9 | Watford | 9 | 0 | 12 |
10 | AFC Bournemouth | 9 | 0 | 12 |
11 | Crystal Palace | 9 | 0 | 11 |
12 | Leicester City | 9 | -4 | 11 |
13 | West Bromwich Albion | 9 | 0 | 10 |
14 | Burnley | 9 | -5 | 10 |
15 | West Ham United | 9 | -7 | 10 |
16 | Stoke City | 9 | -7 | 9 |
17 | Middlesbrough | 9 | -4 | 7 |
18 | Hull City | 9 | -14 | 7 |
19 | Swansea City | 9 | -7 | 5 |
20 | Sunderland | 9 | -10 | 2 |
David Moyes remains confident he has Sunderland owner Ellis Short's support
