2025 MLS, Regular Season
FC Cincinnati
13-3-6, 42 PTS
0
MLS Season Pass
3'
Inter Miami CF
11-5-3, 38 PTS
0
Match Stats
POSSESSION
46.7%
53.3%
Shots on Goal
1
0
Shot Attempts
1
0
Fouls
0
0
Yellow Cards
0
0
Red Cards
0
0
Corner Kicks
1
0
Saves
0
1
Form
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | FC Cincinnati | 2 - 4 | Columbus Crew | Jul 12, 2025 | MLS | ||
W | FC Cincinnati | 2 - 1 | Chicago Fire FC | Jul 5, 2025 | MLS | ||
W | Orlando City SC | 1 - 2 | FC Cincinnati | Jun 28, 2025 | MLS | ||
W | CF Montréal | 1 - 3 | FC Cincinnati | Jun 25, 2025 | MLS | ||
W | New England Revolution | 0 - 1 | FC Cincinnati | Jun 14, 2025 | MLS |
Form
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Inter Miami CF | 2 - 1 | Nashville SC | Jul 12, 2025 | MLS | ||
W | New England Revolution | 1 - 2 | Inter Miami CF | Jul 9, 2025 | MLS | ||
W | CF Montréal | 1 - 4 | Inter Miami CF | Jul 5, 2025 | MLS | ||
L | Paris Saint-Germain | 4 - 0 | Inter Miami CF | Jun 29, 2025 | FIFA Club World Cup | ||
D | Inter Miami CF | 2 - 2 | Palmeiras | Jun 24, 2025 | FIFA Club World Cup |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Inter Miami CF | 2 - 0 | FC Cincinnati | Aug 24, 2024 | MLS | ||
FC Cincinnati | 6 - 1 | Inter Miami CF | Jul 6, 2024 | MLS | ||
Inter Miami CF | 0 - 1 | FC Cincinnati | Oct 7, 2023 | MLS | ||
FC Cincinnati | 3 - 3 | Inter Miami CF | Aug 23, 2023 | U. |