None of the main contenders for the Premier League golden boot managed to add to their respective tallies on Wednesday night, but the results had a huge impact on the title race as three of the main contenders all lost to give leaders Leicester City the edge.
Arsenal blew a golden chance to reassert themselves when they were beaten at home by Swansea City on a night when rivals Manchester City dropped precious points at Anfield in a rematch of the Capital One Cup final, while Tottenham Hotspur were blanked by West Ham United.
Here are the final scores from Wednesday's fixtures:
| Home | Score | Away |
| Arsenal | 1-2 | Swansea City |
| West Ham United | 1-0 | Tottenham Hotspur |
| Stoke City | 1-0 | Newcastle United |
| Liverpool | 3-0 | Manchester City |
| Manchester United | 1-0 | Watford |
Here's what those results mean for the top-scorers race:
| Position | Player | Club | Goals |
| 1 | Jamie Vardy | Leicester City | 19 |
| 2 | Romelu Lukaku | Everton | 17 |
| 3 | Harry Kane | Tottenham Hotspur | 16 |
| 4 | Sergio Aguero | Manchester City | 14 |
| 5 | Odion Ighalo | Watford | 14 |
| 6 | Riyad Mahrez | Leicester City | 14 |
| 7 | Olivier Giroud | Arsenal | 12 |
| 8 | Diego Costa | Chelsea | 11 |
| 9 | Jermain Defoe | Sunderland | 10 |
| 10 | Georginio Wijnaldum | Newcastle United | 9 |
Here are the standings after 28 games:
| Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
| 1 | Leicester City | 28 | 16 | 9 | 3 | 20 | 57 |
| 2 | Tottenham Hotspur | 28 | 15 | 9 | 4 | 27 | 54 |
| 3 | Arsenal | 28 | 15 | 6 | 7 | 16 | 51 |
| 4 | Manchester City | 27 | 14 | 5 | 8 | 17 | 47 |
| 5 | Manchester United | 28 | 13 | 8 | 7 | 11 | 47 |
| 6 | West Ham United | 28 | 11 | 10 | 6 | 10 | 46 |
| 7 | Stoke City | 28 | 12 | 6 | 10 | -3 | 42 |
| 8 | Liverpool | 27 | 11 | 8 | 8 | 5 | 41 |
| 9 | Southampton | 28 | 11 | 7 | 10 | 7 | 40 |
| 10 | Chelsea | 28 | 10 | 9 | 9 | 4 | 39 |
| 11 | Everton | 27 | 9 | 11 | 7 | 13 | 38 |
| 12 | Watford | 28 | 10 | 7 | 11 | 0 | 37 |
| 13 | West Bromwich Albion | 28 | 9 | 9 | 10 | -7 | 36 |
| 14 | Crystal Palace | 28 | 9 | 6 | 13 | -6 | 33 |
| 15 | Bournemouth | 28 | 8 | 8 | 12 | -12 | 32 |
| 16 | Swansea City | 28 | 7 | 9 | 12 | -10 | 30 |
| 17 | Sunderland | 28 | 6 | 6 | 16 | -19 | 24 |
| 18 | Norwich City | 28 | 6 | 6 | 16 | -22 | 24 |
| 19 | Newcastle United | 27 | 6 | 6 | 15 | -23 | 24 |
| 20 | Aston Villa | 28 | 3 | 7 | 18 | -29 | 16 |
Trailing West Ham at the break, Spurs saw prime goal-getter Harry Kane miss a sitter at the start of the second half.