Manchester City will head into Wednesday's action still clinging to the best odds for a Premier League title, narrowly edging out Arsenal, per Oddschecker.com. That may undergo a change by the end of play, however, with Arsenal facing Liverpool in a huge matchup.
City, meanwhile, will be facing a tough Everton side, and Tottenham and Leicester City will clash in a top-four matchup that should also shake up the odds.
But let's take a look back on the week's action to this point. Here are Tuesday's scores:
| Home | Score | Away |
| Aston Villa | 1-0 | Crystal Palace |
| Bournemouth | 1-3 | West Ham |
| Newcastle | 3-3 | Manchester United |
The updated table looks as follows:
| # | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Arsenal | 20 | 13 | 3 | 4 | 34 | 18 | 16 | 42 |
| 2 | Leicester City | 20 | 11 | 7 | 2 | 37 | 25 | 12 | 40 |
| 3 | Manchester City | 20 | 12 | 3 | 5 | 39 | 21 | 18 | 39 |
| 4 | Tottenham Hotspur | 20 | 9 | 9 | 2 | 34 | 16 | 18 | 36 |
| 5 | West Ham United | 21 | 9 | 8 | 4 | 33 | 24 | 9 | 35 |
| 6 | Manchester United | 21 | 9 | 7 | 5 | 27 | 20 | 7 | 34 |
| 7 | Crystal Palace | 21 | 9 | 4 | 8 | 23 | 20 | 3 | 31 |
| 8 | Liverpool | 20 | 8 | 6 | 6 | 22 | 24 | -2 | 30 |
| 9 | Watford | 20 | 8 | 5 | 7 | 25 | 22 | 3 | 29 |
| 10 | Stoke City | 20 | 8 | 5 | 7 | 21 | 21 | 0 | 29 |
| 11 | Everton | 20 | 6 | 9 | 5 | 36 | 29 | 7 | 27 |
| 12 | West Bromwich Albion | 20 | 7 | 5 | 8 | 20 | 25 | -5 | 26 |
| 13 | Southampton | 20 | 6 | 6 | 8 | 26 | 24 | 2 | 24 |
| 14 | Chelsea | 20 | 6 | 5 | 9 | 26 | 29 | -3 | 23 |
| 15 | Norwich City | 20 | 6 | 5 | 9 | 23 | 32 | -9 | 23 |
| 16 | Bournemouth | 21 | 5 | 6 | 10 | 23 | 37 | -14 | 21 |
| 17 | Swansea City | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 |
| 18 | Newcastle United | 21 | 4 | 6 | 11 | 22 | 38 | -16 | 18 |
| 19 | Sunderland | 20 | 4 | 3 | 13 | 22 | 39 | -17 | 15 |
| 20 | Aston Villa | 21 | 2 | 5 | 14 | 17 | 37 | -20 | 11 |
And yes, Manchester City and Arsenal remain the clear title favorites:
| Team | Odds |
| Manchester City | 11-10 |
| Arsenal | 6-5 |
| Tottenham | 12-1 |
| Leicester City | 25-1 |
| Manchester United | 25-1 |
| Liverpool | 50-1 |
| Chelsea | 150-1 |
| West Ham | 250-1 |
| Everton | 500-1 |
Manchester United won't see their title odds take much of a jump after a 3-3 clash against Newcastle that, if nothing else, certainly wasn't boring.