Sunderland grabbed a vital 3-0 win over Norwich City in Week 34 of the 2015-16 Premier League season, closing the gap with the Canaries to just a single point in the process.
The Black Cats still sit in the relegation zone, but with five matches left to play, the race to avoid the drop is wide open. Manchester United, Manchester City, Chelsea and a host of other clubs will be in action later on Saturday.
Here's a look at the latest Premier League standings:
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Leicester | 33 | 21 | 9 | 3 | 57 | 31 | +26 | 72 |
2 | Tottenham | 33 | 18 | 11 | 4 | 60 | 25 | +35 | 65 |
3 | Arsenal | 32 | 17 | 8 | 7 | 55 | 33 | +22 | 59 |
4 | Manchester City | 32 | 17 | 6 | 9 | 58 | 33 | +25 | 57 |
5 | Manchester United | 32 | 15 | 8 | 9 | 39 | 30 | +9 | 53 |
6 | West Ham | 32 | 13 | 13 | 6 | 52 | 40 | +12 | 52 |
7 | Southampton | 33 | 14 | 8 | 11 | 44 | 34 | +10 | 50 |
8 | Liverpool | 31 | 13 | 9 | 9 | 50 | 42 | +8 | 48 |
9 | Stoke | 33 | 13 | 8 | 12 | 37 | 43 | -6 | 47 |
10 | Chelsea | 32 | 11 | 11 | 10 | 49 | 42 | +7 | 44 |
11 | Bournemouth | 33 | 11 | 8 | 14 | 40 | 55 | -15 | 41 |
12 | Everton | 32 | 9 | 13 | 10 | 52 | 43 | +9 | 40 |
13 | Swansea | 33 | 10 | 10 | 13 | 34 | 42 | -8 | 40 |
14 | West Bromwich Albion | 32 | 10 | 10 | 12 | 31 | 39 | -8 | 40 |
15 | Watford | 32 | 10 | 8 | 14 | 31 | 37 | -6 | 38 |
16 | Crystal Palace | 33 | 10 | 8 | 15 | 35 | 42 | -7 | 38 |
17 | Norwich | 34 | 8 | 7 | 19 | 35 | 60 | -25 | 31 |
18 | Sunderland | 33 | 7 | 9 | 17 | 39 | 57 | -18 | 30 |
19 | Newcastle United | 32 | 6 | 7 | 19 | 32 | 61 | -29 | 25 |
20 | Aston Villa | 33 | 3 | 7 | 23 | 23 | 64 | -41 | 16 |
Recap
Fabio Borini, Jermain Defoe and Duncan Watmore all scored for Sunderland, who outplayed Norwich for much of the second half and came away with a deserved 3-0 win.