Game Recap: wvball | 10/1/2016 3:52:00 PM
| Team | 1 | 2 | 3 | RECORDS | |
|---|---|---|---|---|---|
| Gonzaga | (3) | 25 | 25 | 25 | 9-5, 2-2 WCC | 
| San Francisco | (0) | 16 | 18 | 22 | 4-14, 0-5 WCC | 
 Next Game:
Santa Clara
10/7/2016 - 7 p.
          
          Related Topics: San Francisco Dons men's basketball, Pace (transit), Volleyball
Game Recap: wvball | 10/1/2016 3:52:00 PM
| Team | 1 | 2 | 3 | RECORDS | |
|---|---|---|---|---|---|
| Gonzaga | (3) | 25 | 25 | 25 | 9-5, 2-2 WCC | 
| San Francisco | (0) | 16 | 18 | 22 | 4-14, 0-5 WCC | 
 Next Game:
Santa Clara
10/7/2016 - 7 p.