Will someone come calling for one of the quarterbacks?
Second Round
| Round | Pick | Team | Player | School | Position |
|---|---|---|---|---|---|
| 2 | 32 | Pittsburgh Steelers | Joey Porter Jr. | Penn State | CB |
| 2 | 33 | Tennessee Titans | Will Levis | Kentucky | QB |
| 2 | 34 | Detroit Lions | Sam LaPorta | Iowa | TE |
| 2 | 35 | Las Vegas Raiders | Michael Mayer | Notre Dame | TE |
| 2 | 36 | Los Angeles Rams | Steve Avila | TCU | OG |
| 2 | 37 | Seattle Seahawks | Derick Hall | Auburn | Edge |
| 2 | 38 | Atlanta Falcons | Matthew Bergeron | Syracuse | OT |
| 2 | 39 | Carolina Panthers | |||
| 2 | 40 | New Orleans Saints | |||
| 2 | 41 | Arizona Cardinals | |||
| 2 | 42 | Green Bay Packers | |||
| 2 | 43 | New York Jets | |||
| 2 | 44 | Indianapolis Colts | |||
| 2 | 45 | Green Bay Packers | |||
| 2 | 46 | New England Patriots | |||
| 2 | 47 | Washington Commanders | |||
| 2 | 48 | Detroit Lions | |||
| 2 | 49 | Pittsburgh Steelers | |||
| 2 | 50 | Tampa Bay Buccaneers | |||
| 2 | 51 | Miami Dolphins | |||
| 2 | 52 | Seattle Seahawks | |||
| 2 | 53 | Chicago Bears | |||
| 2 | 54 | Los Angeles Chargers | |||
| 2 | 55 | Detroit Lions | |||
| 2 | 56 | Jacksonville Jaguars | |||
| 2 | 57 | New York Giants | |||
| 2 | 58 | Dallas Cowboys | |||
| 2 | 59 | Buffalo Bills | |||
| 2 | 60 | Cincinnati Bengals | |||
| 2 | 61 | Chicago Bears | |||
| 2 | 62 | Philadelphia Eagles | |||
| 2 | 63 | Kansas City Chiefs |
Second Round
| Round | Pick | Team | Player | School | Position |
|---|---|---|---|---|---|
| 2 | 32 | Pittsburgh Steelers | Joey Porter Jr. |