12:30 PMOpenSpreadTotalML
BRA
(1-2)
o183.5
-155
USA
(3-0)
-27.5
-125
Game Information
Bercy Arena
Paris, France
Line: USA -27.5
Over/Under: 183.5
- 0:00/0:00Windhorst: Team USA 'in a good spot' against Brazil
 - Why Windy believes this Team USA is deeper than the 1992 'Dream Team'
 - Why Brazil is a challenge for Team USA men's basketball
Brazil Last 5
| DATE | OPP | RESULT | 
|---|---|---|
| 8/2/24 | vsJPN | W102-84 | 
| 7/30/24 | vsGER | L86-73 | 
| 7/27/24 | vsFRA | L78-66 | 
| 8/15/16 | @NGR | W86-69 | 
| 8/13/16 | @ARG | L111-107 2OT | 
United States Last 5
| DATE | OPP | RESULT | 
|---|---|---|
| 8/3/24 | vsPUR | W104-83 | 
| 7/31/24 | vsSSD | W103-86 | 
| 7/28/24 | vsSRB | W110-84 | 
| 8/6/21 | vsFRA | W87-82 | 
| 8/4/21 | vsAUS | W97-78 | 
