Ramiro Petrone captured his second GGPoker Super MILLON$ title exactly one year after bagging his first. Petrone's first Super MILLION$ win came with a $267,285 prize, this second victory came with a payout weighing in at $339,445. The Uruguayan denied Artur Martirosian what would have been a record sixth victory in GGPoker's weekly $10,300 high roller event.
GGPoker Super MILLION$ Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Ramiro Petrone | Uruguay | $339,445 |
2 | Artur Martirosian | Mexico | $266,153 |
3 | Rodrigo Selouan | Brazil | $208,687 |
4 | Serggey9591 | Russia | $163,628 |
5 | Rayan "Beriuzy" Chamas | Canada | $128,298 |
6 | Andras Nemeth | Austria | $100,596 |
7 | Mark Radoja | Mexico | $78,876 |
8 | Christian Rudolph | Austria | $61,845 |
9 | David Coleman | Canada | $48,492 |
Super High Roller Poker FINAL TABLE with Jon Pardy
David Coleman's time at the final table was limited because he was the first player heading to the rail, around 40-minutes after the final table's action commenced.