triumphed over a field of 812 entries to win the Caribbean Poker Party Festival $1,100 MILLIONS Open for $200,000.
Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Rainer Kempe | Germany | $200,000 |
| 2 | Claudio Di Giacomo | Italy | $121,500 |
| 3 | Manuel Martinez | Spain | $80,000 |
| 4 | Paul Hockin | New Zealand | $54,000 |
| 5 | Andrei-Lucian Boghean | Romania | $40,000 |
| 6 | Michael Sklenicka | Czech Republic | $30,000 |
| 7 | William Blais | Canada | $22,500 |
| 8 | Vincent Tremblay | Canada | $15,000 |
Although Canadian Vincent Tremblay won a sizeable pot shortly after the official final table was reached, when he rivered a wheel against Kiwi grinder Paul Hockin, his good fortune was short-lived.