The biggest European Poker Tour event of all time has been won by one of poker's greatest talents. After a hard-fought battle at a very tough final table, one other than John Juanda defeated a field of 1,694 players to take home the first-place prize of €1,022,593 and his first EPT title.
Final Table Payouts
| Place | Player | Prize | 
|---|---|---|
| 1 | John Juanda | €1,022,593 | 
| 2 | Steve Warburton | €941,613 | 
| 3 | Frederik Jensen | €810,294 | 
| 4 | Denys Shafikov | €405,100 | 
| 5 | Rainer Kempe | €320,400 | 
| 6 | Andreas Samuelsson | €253,900 | 
| 7 | Amir Touma | €194,100 | 
| 8 | Mario Sanchez | €137,080 | 
| 9 | Victor Bogdanov | €104,000 | 
Juanda already had a runner-up finish on the EPT, losing heads up to David Vamplew in Season 7 for £545,000.