PokerStars Team Pro Igor Kurganov has won the PokerStars Championship Barcelona €50,000 Super High Roller. It's his 12th tournament win and, despite being a regular on the Super High Roller circuit for many years, it's his first win in one in Europe.
| Position | Player | Country | Prize |
|---|---|---|---|
| 1 | Igor Kurganov | Russia | €1,078,106* |
| 2 | Bartlomiej Machon | Poland | €864,694* |
| 3 | Koray Aldemir | Germany | €528,500 |
| 4 | Dietrich Fast | Germany | €406,790 |
| 5 | Ivan Luca | Argentina | €322,100 |
| 6 | Christopher Kruk | Canada | €251,900 |
| 7 | Bryn Kenney | United States | €198,200 |
| 8 | Stanley Choi | China | €154,900 |
| 9 | Daniel Negreanu | Canada | €117,700 |
| 10 | Daniel Colman | United States | €103,200 |
| 11 | Isaac Haxton | United States | €103,200 |
Daniel Negreanu is the all time money leader in poker, having won a total of $34,093,588 in his career.