The World Series of Poker Circuit's 2015-16 season kicked off on Aug. 11 at Foxwoods Resort Casino in Mashantucket, Conn., the first of 21 stops for the tour. It began with a bang: Event #1: $580 No-Limit Hold'em Reentry featured a $500,000 guaranteed prize pool and four starting days.
When the dust settled, Firas Haddad of Poughkeepsie, N.Y., emerged from the 1,457-player field to claim a $126,760 first-place prize, his first-ever WSOP cash. The turnout created a prize pool of $734,910, easily clearing the guarantee.
Final Table Results
| Place | Player | Hometown | Prize | 
|---|---|---|---|
| 1 | Firas Haddad | Poughkeepsie, NY | $126,760 | 
| 2 | Joseph Umdenstock | South Hempstead, NY | $78,635 | 
| 3 | Rami Jradeh | North Reading, MA | $57,624 | 
| 4 | Donald Lohr | Ledyard, CT | $43,808 | 
| 5 | Daniel McCoy | Attleboro, MA | $33,350 | 
| 6 | David Cossio | El Paso, TX | $25,685 | 
| 7 | Eric Kitain | Armonk, NY | $20,012 | 
| 8 | Irfan Karajic | Chelsea, MA | $15,771 | 
| 9 | Jovy Ounthongdy | East Hartford, CT | $12,574 | 
Brad St.