Italian poker's all-time leading money winner, Mustapha Kanit, took down the PokerStars European Poker Tour Dublin €25,750 High Roller at the Royal Dublin Society on Sunday night, collecting the event's top prize of €501,640.
EPT Dublin €25K High Roller Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Mustapha Kanit | Italy | €501,640 |
| 2 | Chance Kornuth | USA | €360,150 |
| 3 | Charlie Carrel | UK | €234,100 |
| 4 | Anton Bertilsson | Sweden | €176,640 |
| 5 | Jeff Rossiter | Australia | €137,200 |
| 6 | Keith Johnson | UK | €106,330 |
| 7 | Nick Petrangelo | USA | €84,040 |
| 8 | Ivan Luca | Argentina | €65,170 |
| 9 | Martin Jacobson | Sweden | €49,730 |
The biggest buy-in event ever held on Irish soil drew 70 entries to Dublin and played down to a final table Saturday night.