After almost 14 hours of play, Day 2 of the Unibet Open London Main Event is in the books with France's Julien Rouxel holding the lead heading into Suday's final table with 2,785,000 in chips.
Final Table Seat Draw
| Seat | Name | Count | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | David Shallow | United Kingdom | 2,384,000 | 99 |
| 2 | Benjamin Lebor | United Kingdom | 581,000 | 24 |
| 3 | Akos Gergely | Hungary | 524,000 | 22 |
| 4 | Nicolas Cardyn | France | 2,424,000 | 101 |
| 5 | Bhavin Khatri | United Kingdom | 1,575,000 | 66 |
| 6 | Mate Mecs | Hungary | 568,000 | 24 |
| 7 | Julien Rouxel | France | 2,785,000 | 116 |
| 8 | Nicolas Ludwicki | France | 1,322,000 | 55 |
| 9 | Jin Hui | China | 389,000 | 16 |
Day 2 began with the 120 players surviving from the 418 entrants that played in Day 1a and 1b.