Stats are provided by area coaches via emails and MaxPreps. Games are the number played and/or reported by each team:
| Kaderris Roberts | Orangewood Christian | 9 | 32 | 819 | 14 |
| Sebastian Vargas | Oviedo | 8 | 49 | 746 | 8 |
| Julius Perez | Lyman | 8 | 40 | 706 | 8 |
| Reginald Virgil | Mount Dora Christian | 9 | 38 | 697 | 9 |
| Tyree Patterson | Eustis | 7 | 32 | 614 | 7 |
| Mason Williams | Windermere Prep | 6 | 29 | 594 | 6 |
| Tama Jacobs | Central Florida Christian | 7 | 25 | 574 | 5 |
| Javion Phelps | Boone | 8 | 34 | 564 | 6 |
| Maccai Brave | West Oaks | 9 | 19 | 536 | 7 |
| Marc Morrison | Bishop Moore | 6 | 21 | 516 | 7 |
| Parker St. |