Back to the Orlando City SC Newsfeed

High school football interception leaders for Orlando area

Related Topics: High school football, MaxPreps

Stats are provided by area coaches via emails and MaxPreps. Games are the number played and/or reported by each team:

Demarion Jenkins Orlando Christian Prep 6 6 0
Ian Garcia Foundation Academy 7 4 1
Miles Benjamin Olympia 7 4 0
Yusef Leak The Master's Academy 7 4 0
Rickey Smith Jones 6 3 1
Landon Nedabylek Boone 8 3 1
Exavian Westbrook Boone 8 3 1
Braydon Black Winter Park 8 3 0
Isaiah Bryant Mount Dora Christian 9 3 0
Jayden Gillens Jones 6 3 0
Cedric Hawkins Deltona Trinity 9 3 0
Brady Lord Foundation Academy 7 3 0
Colby McClure Legacy Charter 9 3 0
Dakota Mitchell Winter Park 8 3 0
Jonathan Schrager Lake Brantley 8 3 0
Riley Simpson Winter Park 8 3 0
Danny Stutsman Foundation Academy 7 2 2
Kaylon Walters Osceola 7 2 1
Jayden Alberty Orlando Christian Prep 6 2 0
Andrews Arias Celebration 5 2 0
Jailen Brown East River 6 2 0
Corbin Davis Boone 8 2 0
Xavier Diaz East River 6 2 0
Brady Johnson Lake Nona 7 2 0
Lexus Jones West Orange 7 2 0
Minor Jones The First Academy 5 2 0
Kyeaure Magloire Lake Minneola 6 2 0
Travis McCaskill West Oaks 9 2 0
Jarion McClain Lake Nona 7 2 0
Matthew McDoom West Orange 7 2 0
Lewai Mitchell Orangewood Christian 9 2 0
Jalen Moore Winter Park 8 2 0
Elijah Ortiz East River 6 2 0
Joe Renfort Legacy Charter 9 2 0
Dominic Sanzone Foundation Academy 7 2 0
Pervis Taylor Mount Dora 7 2 0
Noble Thomas Orange City University 8 2 0
Reginald Virgil Mount Dora Christian 9 2 0
Mason Williams Windermere Prep 6 2 0