After a brief one-week hiatus, the QuackPoll is back with our week two rankings:
| Ranking (LW) | Team | Points |
| 1 (1) | Ohio State (4) | 145 |
| 2 (5) | Michigan State (2) | 143 |
| 3 (4) | Alabama | 140 |
| 4 (2) | TCU | 109 |
| 5 (7) | Baylor | 109 |
| 6 (21) | Oklahoma | 104 |
| 7 (10) | USC | 100 |
| 8 (15) | Notre Dame | 98 |
| 9 (3) | Oregon | 94 |
| 10 (13) | Georgia | 89 |
| 11 (17) | Georgia Tech | 88 |
| 12 (11) | Clemson | 86 |
| 13 (12) | UCLA | 78 |
| 14 (19) | Ole Miss | 77 |
| 15 (NR) | Texas A&M | 73 |
| 16 (8) | Florida State | 61 |
| 17 (16) | LSU | 56 |
| 18 (6) | Auburn | 43 |
| 19 (24) | Utah | 41 |
| 20 (NR) | BYU | 37 |
| 21 (NR) | California | 32 |
| 22 (NR) | Northwestern | 31 |
| 23 (NR) | Temple | 20 |
| 24 (NR) | Arizona | 20 |
| 25 (NR) | Missouri | 12 |
Also Receiving Votes: Houston, Duke, Arkansas, Kansas State, Arizona State, Memphis, Toledo, Tennessee, Western Kentucky
With the week off, the week two QuackPoll is all over the place.