The week 3 rankings:
| Ranking | Team | Points |
| 1 | Ole Miss (4) | 183 |
| 2 | Ohio State (1) | 179 |
| 3 | Michigan State (2) | 168 |
| 4 | Notre Dame | 166 |
| 5 | TCU | 155 |
| 6 | LSU | 150 |
| 7 | Baylor | 141 |
| 8 | Oklahoma | 131 |
| 9 | Georgia | 121 |
| 10 | Alabama (1) | 117 |
| 11 | Oregon | 117 |
| 12 | Texas A&M | 113 |
| 13 | UCLA | 112 |
| 14 | Clemson | 108 |
| 15 | Florida State | 102 |
| 16 | Northwestern | 83 |
| 17 | Utah | 66 |
| 18 | California | 53 |
| 19 | Arizona | 53 |
| 20 | Georgia Tech | 43 |
| 21 | USC | 36 |
| 22 | Oklahoma State | 28 |
| 23 | BYU | 24 |
| 24 | Wisconsin | 15 |
| 25 | Texas Tech | 14 |
Also Receiving Votes: Arizona State 13, Toledo 9, Temple 7, Missouri 4, Indiana 4, Kansas State 3, Houston 2, Iowa 1
We have some interesting storylines from week three of the QuackPoll rankings.