South Korea's Inbee Park maintained her lead in women's golf at the 2016 Summer Olympics Friday, as she shot a one-under 70in the third round and sits at 11 underoverall.
Park holds a two-shotadvantage over New Zealand's Lydia Ko and USA's Gerina Piller. Here is a look at the top of the leaderboard through three rounds of play at Olympic Golf Course in Rio de Janeiro, with full results available at NBCOlympics.com:
Olympic Women's Golf Leaderboard Thru Round 3
Place | Golfer | Country | Overall | R1 | R2 | R3 |
1 | Inbee Park | South Korea | -11 | 66 | 66 | 70 |
T2 | Lydia Ko | New Zealand | -9 | 69 | 70 | 65 |
T2 | Gerina Piller | United States | -9 | 69 | 67 | 68 |
4 | Feng Shanshan | China | -8 | 70 | 67 | 68 |
T5 | Yang Hee Young | South Korea | -5 | 73 | 65 | 70 |
T5 | Chun In Gee | South Korea | -5 | 70 | 66 | 72 |
T5 | Charley Hull | Great Britain | -5 | 68 | 66 | 74 |
T8 | Su Oh | Australia | -4 | 71 | 72 | 66 |
T8 | Paula Reto | South Africa | -4 | 74 | 67 | 68 |
T8 | Suzann Pettersen | Norway | -4 | 71 | 69 | 69 |
T8 | Anna Nordqvist | Sweden | -4 | 71 | 70 | 68 |
T8 | Minjee Lee | Australia | -4 | 69 | 67 | 73 |
T8 | Brooke Henderson | Canada | -4 | 70 | 64 | 75 |
T8 | Stacy Lewis | United States | -4 | 70 | 63 | 76 |
The 28-year-old Park is a seven-time major champion, but she is now in line for perhaps the biggest win of her career, as she can become the first Olympic gold medalist in women's golf since 1900.