With just 18 holes of golf remaining at the 2016 Olympics, Justin Rose holds a one-shot lead over Henrik Stenson after a strong 65on Saturday.
Marcus Fraser came into the third round holding a one-shot lead over Thomas Pieters, with Stenson hot on their heels. Fraser and Stenson remain in contention heading into the final round, but Pieters fell off the map with a six-over 77.
Here's the leaderboard after the third round from Rio de Janeiro:
2016 Olympics Results - Golf: Third Round
| Position | Player | Score | 
| 1 | Justin Rose | -12 | 
| 2 | Henrik Stenson | -11 | 
| 3 | Marcus Fraser | -9 | 
| T4 | Bubba Watson | -6 | 
| T4 | David Lingmerth | -6 | 
| T4 | Emiliano Grillo | -6 | 
| T7 | Mikko Ilonen | -5 | 
| T7 | Padraig Harrington | -5 | 
| T7 | Matt Kuchar | -5 | 
| T7 | Gregory Bourdy | -5 | 
| T7 | Rafael Cabrera-Bello | -5 | 
| T12 | Kiradech Aphibarnrat | -4 | 
Full leaderboard via NBCOlympics.